| SL No. | Documents / Information | Links of Uploaded Documents on School’s Website |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | https://thevedantaacademy.in/statutory-compliances.php |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://thevedantaacademy.in/statutory-compliances.php |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://thevedantaacademy.in/statutory-compliances.php |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://thevedantaacademy.in/statutory-compliances.php |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 70 | 70 | 100 | NIL |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 42 | 42 | 100 | nil |
Accordion Content
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | MAYA.S | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. UMADEVI | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. AMITHA | ||||||||
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12752 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 & 54 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 110 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Harini A J | PRT | UG in Dance |
| 2 | MRS. SUCHARITHA. B | PGT | M A |
| 3 | MRS. R. SATHIYA | PRT | MA |
| 4 | Ms. Shobha Dinesh | TGT | B.Sc Diploma in Nursery |
| 5 | Ms. Nirmala. G | TGT | M.Sc., M.Phil., M.Ed |
| 6 | Ms. Sonia Elizabeth | TGT | MCA, B.Sc Dip in Primary |
| 7 | Ms. Seena Shaji | PRT | B.A, B.Ed English |
| 8 | Ms. Suguna J | TGT | M.A, B.Ed |
| 9 | Ms. Sangeetha K | TGT | M.A |
| 10 | Ms. Jayapriya | NTT | B.A, B.Ed, Diploma in Montessori |
| 11 | Vijayalakshmi K | TGT | M.A., M.Phil |
| 12 | Kalyani P | PGT | M.Sc. |
| 13 | Subasini A | TGT | M.A |
| 14 | Sudhamala K | NTT | B.Com |
| 15 | B Jayalakshmi | TGT | M.Sc. |
| 16 | Jayabharathy R | TGT | B.Ed, M.A |
| 17 | RAJALAKSHMI E | TGT | B.A |
| 18 | NISHA MATHEW | PGT | M.A |
| 19 | NARRA VENKATA LAKSHMI | PRT | B.Ed |
| 20 | Rajeshwari Swaminathan | PGT | MSC |
| 21 | VAISHALI K | PRT | BCA, B.ED |
| 22 | S HEMAPRIYA | NTT | BSC |
| 23 | VIDHYA U | PRT | MCA |
| 24 | A Thirupurasundari | NTT | M.Sc. |
| 25 | Anchana JR | PRT | M.Sc. |
| 26 | Punitha A | TGT | M.Sc. |
| 27 | Umadevi K | WELLNESS TEACHER | M.Sc. |
| 28 | ANJANA RAMACHANDRAN | PGT | M.Com |
| 29 | A S PRIYA | PRT | M.PHIL |
| 30 | SAROJ TIWARI | PRT | M.SC |
| 31 | Rajeshwari Yuvaraj | PRT | B. SC., B.ED., |
| 32 | PRIYADHARSHINI. N | PGT | MSC., M.PHIL |
| 33 | Rahila Thasneem S | PGT | MA |
| 34 | Joshe Franklin D | PET | Mped |
| 35 | Sanjay R | PGT | M.Sc B.Ed |
| 36 | Lini C P | PGT | B.Ed |
| 37 | Vignesh K | PET | BPED |
| 38 | Arulmozhi S | PGT | M.Sc B.Ed |
| 39 | S MAYA | PRINCIPAL | MCA |
| 40 | USHANANDINI A | PET | M.SC(FITNESS & NUTRITION) |
| 41 | Bharathisree M | PRT | MA CS |
| 42 | Indira Gandhi G | PRT | M.A / B.Ed |
| 43 | Jenifer S | NTT | P G Montessori |
| 44 | Geethasri K | PRT | BSc |
| 45 | Geetha R | PRT | B.A / B.Ed |
| 46 | V PRIYA | PET | M.phil |
| 47 | KAVITHA D | PRT | M.Sc, B.Ed |
| 48 | RESHMI | PRT | B.Com |
| 49 | LEO PANDIAN | TGT | M.Sc, B.Ed |
| 50 | SHUNMUGAMEENA | NTT | M.Sc |
| 51 | VISHWA MARY NINAN | TGT | M.A, B.Ed |
| 52 | DHANALAKSHMI | PRT | B.Sc, D.ted |
| 53 | VIJAYAKUMAR SIVASANKU | PGT | M.Sc, M.Ed |
| 54 | FERRIN STEPHEN RAJ | PRT | Diploma in Montessori |
| 55 | SANTHOSH | OTHER | B.Sc |
| 56 | HEMANDHINI | TGT | BFA, Dip |
| 57 | MAHALAKSHMI | TGT | M.A, B.Ed |
| 58 | UMAWATHI | NTT | MTT |
| 59 | SHARMILI P | TGT | MSC / PURSUING B.ED |
| 60 | G SRIMAYE JOYSON | TGT | B.E, M.TECH, B.ED |
| 61 | NITHYA PRIYA R | PRT | M.Sc B.Ed |
| 62 | AMITHA BHARADWAJ | SPECIAL EDUCATOR | M.Sc B.Ed |
| 63 | FLINCY S RAJ | PRT | MBA |
| 64 | SHANMUGAPRIYA M S | PRT | MBA |
| 65 | DHARINI PADMANABHAN | PRT | B.E |
No.90, Noombal Main Road, Vanagaram,
Chennai – 600 077.
Tamilnadu, India.
75500 70135
044 2649 3777
044 2649 3888